Braidwood Motor Company

BMW Z4

Manufactured since 2002, the Z4 addresses many of the criticisms of the Z3, being larger and haveing a significantly stiffer chassis. In 2006 a coupe version was launched. The Z4 was designed by Chris Bangle - as of 2007, the entire BMW car line (including the 3 Series and X5) had incorporated Bangle's design theme of "flame surfacing" and aggressive styling.

BMW
BMW 1 Series
BMW 3 Series
BMW 5 Series
BMW 7 Series
BMW ALPINA
BMW M3
BMW X3
BMW X5
BMW X6
BMW Z3
BMW Z4
2005(55) BMW Z4 2.0 SE ROADSTER, 28000 miles, £SOLD
2006(56) BMW Z4 SI SPORT, 53000 miles, £SOLD
2006(56) BMW Z4 3.0 SI SPORT AUTO, 66000 miles, £SOLD
2004(54) BMW Z4 2.2 SE ROADSTER, 36000 miles, £SOLD
2007(07) BMW Z4 2.0 SPORT ROADSTER, 28000 miles, £SOLD
2007(57) BMW Z4 SI SPORT 2.5, 26783 miles, £SOLD
2003(03) BMW Z4 3.0, 40000 miles, £SOLD
2006(06) BMW Z4 2.5I SI SPORT AUTO, 30000 miles, £SOLD
2003(03) BMW Z4 2.5I , 18000 miles, £SOLD
2003(03) BMW Z4 2.5I , 43000 miles, £SOLD
2003(53) BMW Z4 2.5I , 49000 miles, £SOLD
2003(53) BMW Z4 2.5I , 69000 miles, £SOLD
2005(05) BMW Z4 2.5I SE , 30000 miles, £SOLD
2003(53) BMW Z4 2.5I SE , 29000 miles, £SOLD
2003(03) BMW Z4 2.5I SE , 39000 miles, £SOLD
2004(04) BMW Z4 3.0I SE AUTO, 25000 miles, £SOLD
2005(05) BMW Z4 3.0I SE , 19000 miles, £SOLD
2003(03) BMW Z4 CONVERTIBLE 3.0, 22000 miles, £SOLD
2003(03) BMW Z4 CONVERTIBLE 3.0 AUTO, 61000 miles, £SOLD
2003(53) BMW Z4 CONVERTIBLE , 19000 miles, £SOLD
2004(53) BMW Z4 CONVERTIBLE 2.2SE, 44000 miles, £SOLD
2004(53) BMW Z4 SE CONVERTIBLE 2.2, 45000 miles, £SOLD
2004(54) BMW Z4 SE CONVERTIBLE 2.5, 21000 miles, £SOLD